| 1 | Alex ABELL (NRT) | 100 462 481 66 | ||||
| 2 | Paul ANDREWS | 100 155 369 56 | ||||
| 3 | Pete ARNOTT | 100 462 513 01 | ||||
| 4 | Cameron BAYLY (ISW) | 100 079 469 10 | ||||
| 5 | Dylan BENSON | 100 462 508 93 | ||||
| 6 | Sascha BONDARENKO-EDWARDS (INF) | 100 462 479 64 | ||||
| dns | 7 | Daniel BONELLO (STG) | 100 109 952 35 | |||
| 8 | Nathan BOOTH (PNX) | 100 142 231 13 | ||||
| 9 | Scott BRADBURN (MBS) | 100 034 979 43 | ||||
| 10 | Samuel BURSTON (MBS) | 100 146 516 30 | ||||
| 11 | Jeremy CAMERON (ISW) | 100 094 329 29 | ||||
| 12 | Timothy CAMERON (STG) | 100 096 429 92 | ||||
| 13 | Tim CANNY | 100 155 373 60 | ||||
| 14 | Brendan CANTY (CDT) | 100 096 426 89 | ||||
| 15 | Tristan CARDEW (MBS) | 100 147 519 63 | ||||
| 16 | Matthew CLARK | 100 095 413 46 | ||||
| 17 | William CLARKE (CDT) | 100 066 065 89 | ||||
| 18 | Brendan J COLE | 100 070 513 75 | ||||
| 19 | Ben COOK | 100 462 476 61 | ||||
| 20 | Jesse COYLE (MBS) | 100 462 503 88 | ||||
| 21 | Jai CRAWFORD (KIN) | 100 033 260 70 | ||||
| 22 | Sam CROME (ISW) | 100 100 045 22 | ||||
| 23 | Marcus CULEY | 100 111 379 07 | ||||
| 24 | James CUMMINGS | 100 100 202 82 | ||||
| 25 | Zakkari DEMPSTER (ICA) | 100 045 956 59 | ||||
| 27 | Rowan DEVER (ORF) | 100 126 897 05 | ||||
| 28 | Mitch DOCKER (ORS) | 100 030 328 48 | ||||
| 30 | Rylan DOWDELL | 100 462 480 65 | ||||
| 33 | Luke DURBRIDGE (ORS) | 100 062 912 40 | ||||
| 34 | Ben DYBALL | 100 063 636 85 | ||||
| 35 | Nathan EARLE | 100 057 764 33 | ||||
| 36 | Paul EBERLE | 100 462 478 63 | ||||
| 37 | Nathan ELLIOTT (ISW) | 100 088 925 57 | ||||
| 38 | Caleb EWAN (ORS) | 100 078 094 90 | ||||
| 39 | Jesse EWART (T7E) | 100 109 939 22 | ||||
| 40 | Jesse FEATONBY (DPV) | 100 111 249 71 | ||||
| 41 | Rylee FIELD (GPM) | 100 136 839 53 | ||||
| 43 | Michael FREIBERG | 100 059 862 94 | ||||
| 44 | Simon GERRANS (ORS) | 100 025 781 60 | ||||
| 45 | Anthony GIACOPPO (ISW) | 100 076 219 58 | ||||
| 46 | Russell GILL | 100 061 890 85 | ||||
| 48 | Timothy GUY (ATG) | 100 059 714 43 | ||||
| 49 | Nathan HAAS (DDD) | 100 057 682 48 | ||||
| 50 | Chris HAMILTON | 100 110 876 86 | ||||
| 51 | Adam HANSEN (LTS) | 100 029 204 88 | ||||
| 52 | Chris HARPER (ISW) | 100 109 960 43 | ||||
| 53 | Michael HEPBURN (ORS) | 100 062 914 42 | ||||
| 54 | Troy HERFOSS | 100 137 152 75 | ||||
| 55 | Benjamin HILL | 100 077 456 34 | ||||
| 58 | Matt HOWLETT (ORS) | 100 462 493 78 | ||||
| 59 | Damien HOWSON (ORS) | 100 067 201 61 | ||||
| 60 | Robbie HUCKER (ISW) | 100 064 458 34 | ||||
| 62 | Zane HUNTER (ORF) | 100 135 517 89 | ||||
| 63 | Allan IACUONE | 100 011 069 92 | ||||
| 64 | Cameron IVORY (GPM) | 100 068 013 00 | ||||
| 65 | Brendan JOHNSTON | 100 068 322 18 | ||||
| 66 | Brenton JONES (JLT) | 100 068 012 96 | ||||
| 67 | Nicholas KATSONIS (DPV) | 100 097 794 02 | ||||
| 68 | Jacob KAUFFMANN (SNS) | 100 087 099 74 | ||||
| 69 | Gene KEHOE (RCC) | 100 462 514 02 | ||||
| 70 | Jordan KEIGHTLEY (GDT) | 100 462 505 90 | ||||
| 71 | Oliver KENT-SPARK (DPV) | 100 097 787 92 | ||||
| 72 | Jesse KERRISON (ISW) | 100 078 248 50 | ||||
| 73 | Ashleigh KEY (ANP) | 100 155 350 37 | ||||
| dns | 74 | Matthias KIERNAN | 100 148 377 48 | |||
| 75 | Sean LAKE (ISW) | 100 097 821 29 | ||||
| 76 | Patrick LANE (ISW) | 100 068 746 54 | ||||
| 77 | Scott LAW (CPC) | 100 061 789 81 | ||||
| 79 | Adam LLOYD | 100 462 466 51 | ||||
| dns | 80 | Angus MADDERN | 100 088 577 00 | |||
| 81 | Ben MARSHALL (ORF) | 100 112 345 03 | ||||
| 82 | Leslie MASTERS | 100 141 209 58 | ||||
| 83 | Jay MCCARTHY (BOH) | 100 068 745 53 | ||||
| 84 | Cameron MEYER | 100 045 955 58 | ||||
| 85 | Travis MEYER | 100 055 044 29 | ||||
| 86 | Karl MICHELIN-BEARD (ORF) | 100 129 009 80 | ||||
| 87 | Christopher MILLER (NRT) | 100 462 474 59 | ||||
| 88 | Peter MILOSTIC | 100 023 248 49 | ||||
| 89 | Lachlan MORTON (DDD) | 100 075 973 06 | ||||
| 90 | Conor MURTAGH | 100 462 460 45 | ||||
| 91 | Dylan NEWBERY | 100 090 081 49 | ||||
| 92 | Lachlan NORRIS (UHC) | 100 039 986 06 | ||||
| 93 | Mark O'BRIEN | 100 045 959 62 | ||||
| 94 | Ben O'CONNOR (DDD) | 100 097 805 13 | ||||
| 95 | Callum O'SULLIVAN | 100 136 007 94 | ||||
| dns | 96 | Freddy OVETT | 100 109 735 12 | |||
| 97 | Kieran PATON | 100 155 363 50 | ||||
| 98 | Adam PHELAN | 100 076 224 63 | ||||
| dns | 99 | Robert POWER (ORS) | 100 094 921 39 | |||
| 100 | Bradley PRIEST | 100 462 516 04 | ||||
| dns | 101 | Paul REDENBACH | 100 021 963 25 | |||
| 102 | Aden REYNOLDS (MBS) | 100 142 215 94 | ||||
| dns | 103 | Matthew ROBERTSON | 100 462 484 69 | |||
| 105 | Tom ROBINSON (SNS) | 100 109 959 42 | ||||
| 106 | Timothy ROE (ISW) | 100 061 891 86 | ||||
| 107 | Patrick SACCANI-WILLIAMS (GDT) | 100 462 487 72 | ||||
| 108 | Paul SALISBURY | 100 094 941 59 | ||||
| 109 | Allan SATCHELL | 100 136 807 21 | ||||
| 111 | Miles SCOTSON (BMC) | 100 078 098 94 | ||||
| 112 | Patrick SHARPE | 100 109 951 34 | ||||
| 113 | Stuart SHAW (SNS) | 100 033 987 21 | ||||
| 114 | Alexander SMYTH | 100 077 101 67 | ||||
| 115 | Samuel SPOKES | 100 070 550 15 | ||||
| 117 | Lauchlan STEWART | 100 462 475 60 | ||||
| 118 | Timothy STORER | 100 462 456 41 | ||||
| dns | 119 | Joel STRACHAN | 100 097 813 21 | |||
| 120 | Scott SUNDERLAND (ISW) | 100 045 968 71 | ||||
| 121 | Jack SUTTON (ORF) | 100 462 509 94 | ||||
| 122 | Brodie TALBOT | 100 094 064 55 | ||||
| 123 | Joshua TAYLOR (SNS) | 100 097 796 04 | ||||
| 124 | Justin TOMLINSON (NRT) | 100 155 362 49 | ||||
| 126 | Neil VAN DER PLOEG (ISW) | 100 063 635 84 | ||||
| 127 | Samuel VOLKERS | 100 109 577 48 | ||||
| 128 | Steele VON HOFF | 100 067 841 22 | ||||
| 130 | Joel WALSH (GPM) | 100 147 087 19 | ||||
| 131 | Simon WARD (ANP) | 100 462 489 74 | ||||
| 132 | Calvin WATSON | 100 075 102 08 | ||||
| 133 | Aaron WATTS | 100 141 475 33 | ||||
| 134 | Liam WHITE (DPV) | 100 129 028 02 | ||||
| 135 | Nathan WHITE | 100 148 798 81 | ||||
| 136 | Alex WOHLER (SNS) | 100 087 098 73 | ||||
| 138 | Cameron WURF (CDT) | 100 057 762 31 | ||||
| 140 | Shaun MCCARTHY | 100 066 978 32 | ||||
| 141 | Ryan MILLER (OVR) | 100 462 474 59 | ||||
| 143 | Cameron ROBERTS (GPM) | 100 486 089 06 | ||||
| 144 | Emmanuel BLANCO | 100 155 355 42 | ||||
| 145 | Jamie FOULKES | 100 484 921 02 |
Total riders: 127