| 1 | Thomas ALLFORD (VDR) | 100 106 051 14 | ||||
| 2 | Benjamin ANDREWS (VDR) | 100 148 785 68 | ||||
| 3 | Harrison BAILEY | 100 137 402 34 | ||||
| 4 | William BARKER (PNX) | 100 462 506 91 | ||||
| 5 | Samuel BARNDEN | 100 106 116 79 | ||||
| 6 | Joshua BEIKOFF | 100 111 421 49 | ||||
| 7 | Iven BENNETT (VDR) | 100 438 509 53 | ||||
| 8 | Ethan BERENDS | 100 148 767 50 | ||||
| 9 | Scott BOWDEN (ISW) | 100 088 136 44 | ||||
| 10 | Jake BROOKER | 100 462 457 42 | ||||
| 11 | Nathan BURRELL | 100 156 086 94 | ||||
| 12 | Patrick BURT (INF) | 100 154 630 93 | ||||
| 13 | Todd BUSCHKUEHL | 100 140 704 38 | ||||
| 14 | Angus CALDER (TPS) | 100 462 490 75 | ||||
| 15 | Ben CARMAN (MBS) | 100 135 514 86 | ||||
| 16 | Macgregor CARTER | 100 462 465 50 | ||||
| 17 | Ryan CAVANAGH | 100 090 805 94 | ||||
| 18 | Matthew CHAMBERS | 100 148 774 57 | ||||
| 19 | Carsten CHAPMAN (ORF) | 100 094 943 61 | ||||
| dns | 20 | Alastair CHRISTIE-JOHNSTON (ISW) | 100 156 049 57 | |||
| 21 | Harry CLEARY | 100 462 468 53 | ||||
| 22 | Brendan COLE (VER) | 100 140 391 16 | ||||
| 23 | Leighton COOK (VRT) | 100 462 464 49 | ||||
| 24 | Jameson COSIER | 100 148 796 79 | ||||
| 25 | Lachlan DARCH (VDR) | 100 462 500 85 | ||||
| dns | 26 | Nicholas DARLING (AMR) | 100 462 471 56 | |||
| 27 | Matthew DE VROET (VDR) | 100 462 495 80 | ||||
| 28 | Alistair DONOHOE (ATG) | 100 088 714 40 | ||||
| 29 | Ethan EGGLESTONE (VDR) | 100 106 667 48 | ||||
| 30 | Brad ERICKSON | 100 462 497 82 | ||||
| 31 | Alexander EVANS (AMR) | 100 148 331 02 | ||||
| 32 | Daniel FITTER (SNS) | 100 091 365 72 | ||||
| 33 | Matthew GASSNER | 100 140 701 35 | ||||
| dns | 34 | Hamish GOATER (VRT) | 100 462 461 46 | |||
| dns | 35 | Tom GOUGH | 100 148 780 63 | |||
| 36 | Tom GREEN (GPM) | 100 098 209 29 | ||||
| 37 | Kaden GROVES | 100 111 683 20 | ||||
| 38 | Lucas HAMILTON | 100 094 975 93 | ||||
| 39 | Joshua HARRISON (SAS) | 100 089 948 13 | ||||
| 40 | Samuel HILL (PNX) | 100 140 703 37 | ||||
| 41 | Jai HINDLEY | 100 109 829 09 | ||||
| 42 | William HODGES (GPM) | 100 484 918 96 | ||||
| 43 | Jack HOGAN | 100 094 946 64 | ||||
| 44 | Alexander HOLDEN | 100 462 473 58 | ||||
| 45 | Lachlan HOLLIDAY | 100 140 636 67 | ||||
| 47 | Samuel JENNER | 100 099 921 92 | ||||
| 48 | Tom KAESLER (DPV) | 100 089 949 14 | ||||
| 49 | Aidan KAMPERS | 100 462 483 68 | ||||
| 50 | Patrick KENNEDY | 100 148 791 74 | ||||
| 51 | Nicholas KIRWAN | 100 462 502 87 | ||||
| 52 | Connor LAMBERT | 100 148 766 49 | ||||
| 53 | Samuel LANE | 100 147 101 33 | ||||
| 54 | Jason LEA (ISW) | 100 148 373 44 | ||||
| 55 | Henry LEEF | 100 462 496 81 | ||||
| 56 | Tim LENNON | 100 462 467 52 | ||||
| 57 | Cameron LETTY (INF) | 100 462 470 55 | ||||
| 58 | Jonathan LEWIS (VRT) | 100 099 919 90 | ||||
| 59 | Peter LIVINGSTONE (MBS) | 100 462 469 54 | ||||
| 60 | Tim LOFTHOUSE | 100 462 501 86 | ||||
| 61 | Tomarsh LOKI | 100 148 781 64 | ||||
| 62 | Jordan LOUIS | 100 099 784 52 | ||||
| 64 | Angus LYONS | 100 111 286 11 | ||||
| 65 | Ashley MACKAY (VRT) | 100 137 405 37 | ||||
| 66 | Liam MAGENNIS (SNS) | 100 111 327 52 | ||||
| 67 | John MAGUIRE | 100 462 498 83 | ||||
| 68 | Oliver MARTIN | 100 090 006 71 | ||||
| 69 | Jackson MAWBY | 100 094 920 38 | ||||
| 70 | Lionel MAWDITT (INF) | 100 462 511 96 | ||||
| 71 | Mitchell MAYCOCK | 100 462 504 89 | ||||
| 72 | Lewis MCCREA (SVR) | 100 154 287 41 | ||||
| 73 | Thomas MCFARLANE (INF) | 100 107 566 74 | ||||
| 74 | Dylan MCKENNA | 100 156 074 82 | ||||
| 75 | Indiana MICHEL | 100 155 356 43 | ||||
| 76 | Adam MITCHELL | 100 107 822 39 | ||||
| 77 | Cyrus MONK (DPV) | 100 111 378 06 | ||||
| 78 | Drew MOREY (DPV) | 100 111 287 12 | ||||
| 79 | Tasman NANKERVIS (GPM) | 100 081 044 33 | ||||
| 80 | Jonathon NOBLE (SVR) | 100 137 157 80 | ||||
| 81 | Nicholas NORDEN | 100 109 254 16 | ||||
| 82 | Kelland O'BRIEN (VIS) | 100 107 908 28 | ||||
| 83 | Matthew OSBORNE (TPS) | 100 156 107 18 | ||||
| 84 | James PANE (DPV) | 100 142 603 94 | ||||
| 85 | Kallum PARLEVLIET (INF) | 100 107 569 77 | ||||
| 86 | Callum PEARCE | 100 106 665 46 | ||||
| 87 | Callum PIETERSEN (VRT) | 100 148 764 47 | ||||
| 88 | Alexander PORTER (SAS) | 100 091 151 52 | ||||
| 89 | Michael POTTER | 100 095 579 18 | ||||
| 90 | Sebastian PRESLEY | 100 156 091 02 | ||||
| 91 | Declan PROSSER (GPM) | 100 156 055 63 | ||||
| 92 | David RANDALL | 100 095 122 46 | ||||
| dns | 93 | Jack RENSHAW | 100 462 499 84 | |||
| 94 | Mathew ROSS (DPV) | 100 091 171 72 | ||||
| 95 | Daniel SCHEINER | 100 137 435 67 | ||||
| 96 | Jordan SCHMIDT (SVR) | 100 111 632 66 | ||||
| 97 | Callum SCOTSON | 100 091 155 56 | ||||
| 98 | Cameron SCOTT (SNS) | 100 106 649 30 | ||||
| 99 | Timothy SELLAR (SVR) | 100 106 166 32 | ||||
| 100 | Nicholas SIMPSON | 100 148 775 58 | ||||
| 101 | Bradley SODEN | 100 148 792 75 | ||||
| 102 | Michael STORER | 100 102 035 72 | ||||
| 103 | Jake STUART | 100 137 407 39 | ||||
| 104 | Dylan SUNDERLAND | 100 109 958 41 | ||||
| dns | 105 | Harry SWEENY | 100 111 686 23 | |||
| 106 | Leighton TAYLOR | 100 156 084 92 | ||||
| 107 | Riley TERRENS | 100 148 389 60 | ||||
| 108 | Ryan THOMAS | 100 097 781 86 | ||||
| 109 | Kyle THOMPSON | 100 135 515 87 | ||||
| 110 | Julian THOMSON (AMR) | 100 462 458 43 | ||||
| 111 | Ayden TOOVEY (SNS) | 100 099 711 76 | ||||
| 112 | Reece TUCKNOTT | 100 091 443 53 | ||||
| 113 | Jet TURNER | 100 106 178 44 | ||||
| 114 | Nicholas VILLIERS (ORF) | 100 148 786 69 | ||||
| 115 | Tristan WARD (TPS) | 100 094 894 12 | ||||
| 116 | Hamish WEBBER | 100 148 768 51 | ||||
| dns | 117 | Sam WELSFORD | 100 091 180 81 | |||
| 118 | James WHELAN | 100 462 512 00 | ||||
| 119 | Nicholas WHITE (ORF) | 100 155 365 52 | ||||
| 120 | Sean WHITFIELD (ORF) | 100 135 516 88 | ||||
| 121 | Rohan WIGHT (SAS) | 100 105 977 37 | ||||
| 122 | Theodore YATES (DPV) | 100 090 004 69 | ||||
| 123 | Charly MCMILLAN | 100 462 477 62 | ||||
| 124 | Joel COXON (CSP) | 100 484 924 05 | ||||
| 125 | Alex LACK | 100 101 264 77 | ||||
| 126 | Samuel MUNDAY (TNN) | 100 148 787 70 | ||||
| 127 | David NICKELS (TNN) | 100 484 922 03 | ||||
| 128 | Robert STANNARD | |||||
| 129 | Guy KALMA (ATG) | 100 110 014 00 |
Total riders: 127