| 2 | Benjamin ANDREWS (VDR) | 100 148 785 68 | ||||
| 3 | Harrison BAILEY | 100 137 402 34 | ||||
| 6 | Joshua BEIKOFF | 100 111 421 49 | ||||
| 7 | Iven BENNETT (VDR) | 100 438 509 53 | ||||
| 9 | Scott BOWDEN (ISW) | 100 088 136 44 | ||||
| 10 | Jake BROOKER | 100 462 457 42 | ||||
| 13 | Todd BUSCHKUEHL | 100 140 704 38 | ||||
| 15 | Ben CARMAN (MBS) | 100 135 514 86 | ||||
| 19 | Carsten CHAPMAN (ORF) | 100 094 943 61 | ||||
| 21 | Harry CLEARY | 100 462 468 53 | ||||
| 22 | Brendan COLE (VER) | 100 140 391 16 | ||||
| 23 | Leighton COOK (VRT) | 100 462 464 49 | ||||
| 24 | Jameson COSIER | 100 148 796 79 | ||||
| 26 | Nicholas DARLING (AMR) | 100 462 471 56 | ||||
| 27 | Matthew DE VROET (VDR) | 100 462 495 80 | ||||
| 32 | Daniel FITTER (SNS) | 100 091 365 72 | ||||
| 34 | Hamish GOATER (VRT) | 100 462 461 46 | ||||
| 36 | Tom GREEN (GPM) | 100 098 209 29 | ||||
| 37 | Kaden GROVES | 100 111 683 20 | ||||
| 38 | Lucas HAMILTON | 100 094 975 93 | ||||
| 39 | Joshua HARRISON (SAS) | 100 089 948 13 | ||||
| 40 | Samuel HILL (PNX) | 100 140 703 37 | ||||
| 41 | Jai HINDLEY | 100 109 829 09 | ||||
| 42 | William HODGES (GPM) | 100 484 918 96 | ||||
| 44 | Alexander HOLDEN | 100 462 473 58 | ||||
| 45 | Lachlan HOLLIDAY | 100 140 636 67 | ||||
| 46 | Caiden HULL | 100 462 459 44 | ||||
| 50 | Patrick KENNEDY | 100 148 791 74 | ||||
| 52 | Connor LAMBERT | 100 148 766 49 | ||||
| 56 | Tim LENNON | 100 462 467 52 | ||||
| 59 | Peter LIVINGSTONE (MBS) | 100 462 469 54 | ||||
| 63 | Daniel LUKE | 100 462 485 70 | ||||
| 68 | Oliver MARTIN | 100 090 006 71 | ||||
| 69 | Jackson MAWBY | 100 094 920 38 | ||||
| 72 | Lewis MCCREA (SVR) | 100 154 287 41 | ||||
| 73 | Thomas MCFARLANE (INF) | 100 107 566 74 | ||||
| 74 | Dylan MCKENNA | 100 156 074 82 | ||||
| 76 | Adam MITCHELL | 100 107 822 39 | ||||
| 77 | Cyrus MONK (DPV) | 100 111 378 06 | ||||
| 78 | Drew MOREY (DPV) | 100 111 287 12 | ||||
| 79 | Tasman NANKERVIS (GPM) | 100 081 044 33 | ||||
| 82 | Kelland O'BRIEN (VIS) | 100 107 908 28 | ||||
| 83 | Matthew OSBORNE (TPS) | 100 156 107 18 | ||||
| 84 | James PANE (DPV) | 100 142 603 94 | ||||
| 85 | Kallum PARLEVLIET (INF) | 100 107 569 77 | ||||
| 86 | Callum PEARCE | 100 106 665 46 | ||||
| 88 | Alexander PORTER (SAS) | 100 091 151 52 | ||||
| 91 | Declan PROSSER (GPM) | 100 156 055 63 | ||||
| 92 | David RANDALL | 100 095 122 46 | ||||
| 93 | Jack RENSHAW | 100 462 499 84 | ||||
| 98 | Cameron SCOTT (SNS) | 100 106 649 30 | ||||
| 99 | Timothy SELLAR (SVR) | 100 106 166 32 | ||||
| 100 | Nicholas SIMPSON | 100 148 775 58 | ||||
| 101 | Bradley SODEN | 100 148 792 75 | ||||
| 106 | Leighton TAYLOR | 100 156 084 92 | ||||
| 107 | Riley TERRENS | 100 148 389 60 | ||||
| 108 | Ryan THOMAS | 100 097 781 86 | ||||
| 109 | Kyle THOMPSON | 100 135 515 87 | ||||
| 110 | Julian THOMSON (AMR) | 100 462 458 43 | ||||
| 111 | Ayden TOOVEY (SNS) | 100 099 711 76 | ||||
| 112 | Reece TUCKNOTT | 100 091 443 53 | ||||
| 115 | Tristan WARD (TPS) | 100 094 894 12 | ||||
| 117 | Sam WELSFORD | 100 091 180 81 | ||||
| 119 | Nicholas WHITE (ORF) | 100 155 365 52 | ||||
| 120 | Sean WHITFIELD (ORF) | 100 135 516 88 | ||||
| 121 | Rohan WIGHT (SAS) | 100 105 977 37 | ||||
| 122 | Theodore YATES (DPV) | 100 090 004 69 | ||||
| 126 | Samuel MUNDAY (TNN) | 100 148 787 70 | ||||
| 127 | David NICKELS (TNN) | 100 484 922 03 | ||||
| 129 | Guy KALMA (ATG) | 100 110 014 00 |
Total riders: 70