Result
| 1. | 619 | Rhys GILLETT | [Lap 7 of 7 ] | 1h56:02.82 | ||
| 2. | 437 | Tom JONES | [Lap 7 of 7 ] | 1h56:03.94 | ||
| 3. | 545 | Patrick SHAW | [Lap 7 of 7 ] | 1h56:05.89 | ||
| 4. | 331 | Daniel BRAUNSTEINS | [Lap 7 of 7 ] | 1h57:28.63 | ||
| 5. | 332 | Jack BRUMPTON | [Lap 7 of 7 ] | 2h00:24.97 | ||
| 6. | 561 | Daniel STOJANOVSKI | [Lap 7 of 7 ] | 2h00:27.34 | ||
| 7. | 366 | Liam DRADY | [Lap 7 of 7 ] | 2h01:14.91 | ||
| 8. | 540 | Ryan SCHILT | [Lap 7 of 7 ] | 2h05:06.34 | ||
| 9. | 458 | Nicholas LIAU | [Lap 7 of 7 ] | 2h05:11.34 | ||
| 10. | 606 | Victor YIU | [Lap 7 of 7 ] | 2h05:13.29 | ||
| 11. | 457 | Jie LI | [Lap 7 of 7 ] | 2h07:47.52 | ||
| 12. | 514 | Nathan OUGH | [Lap 7 of 7 ] | 2h07:49.67 | ||
| 13. | 517 | Dan PECK | [Lap 7 of 7 ] | 2h09:12.51 | ||
| 14. | 450 | Jonathan LAMBRIANIDIS | [Lap 7 of 7 ] | 2h10:17.54 | ||
| 15. | 612 | Daniel WELCH | [Lap 7 of 7 ] | 2h12:24.28 | ||
| 16. | 611 | Matthew CLARK | [Lap 7 of 7 ] | 2h14:42.72 | ||
| 17. | 459 | Nick LOCANDRO | [Lap 7 of 7 ] | 2h21:50.17 | ||
| 18. | 569 | Yow Keat THAM | [Lap 7 of 7 ] | 2h25:33.26 | ||
| 19. | 387 | Dinesh GEORGE | [Lap 7 of 7 ] | 2h25:41.89 | ||
| 20. | 429 | Chris JANSSEN | [Lap 7 of 7 ] | 2h27:24.65 | ||
| 21. | 407 | John HARRISON | [Lap 7 of 7 ] | 2h33:17.61 | ||
| 22. | 518 | Jarrod PECK | [Lap 7 of 7 ] | 2h39:03.92 | ||
| 23. | 624 | Don SULEJMANI | [Lap 6 of 7 ] | 2h14:07.73 | ||
| 24. | 623 | Dean TRAN | [Lap 6 of 7 ] | 2h16:01.36 | ||
| 25. | 481 | Thomas MCQUILLAN | [Lap 6 of 7 ] | 2h16:51.09 | ||
| 26. | 513 | Martin OROSZI | [Lap 6 of 7 ] | 2h22:23.21 | ||
| 27. | 625 | Okky STAFFORD | [Lap 6 of 7 ] | 2h30:14.56 | ||
| 28. | 621 | Nick KENYON | [Lap 5 of 7 ] | 1h40:26.94 | ||
| 29. | 622 | Adrian LEY | [Lap 5 of 7 ] | 2h15:56.47 | ||
| 30. | 358 | Lauchlan DENNY | [Lap 3 of 7 ] | 1h10:00.47 | ||
| 31. | 557 | David SPEHAR | [Lap 1 of 7 ] | 17:35.39 |
Fastest Lap Result
| 1. | 619 | Rhys GILLETT | [On lap 2] | 15:46.65 | ||
| 2. | 437 | Tom JONES | [On lap 2] | 15:47.05 | ||
| 3. | 331 | Daniel BRAUNSTEINS | [On lap 2] | 15:47.30 | ||
| 4. | 545 | Patrick SHAW | [On lap 2] | 15:47.51 | ||
| 5. | 366 | Liam DRADY | [On lap 2] | 16:31.41 |
Fastest Hill Climb Result
| 1. | 619 | Rhys GILLETT | [On lap 2] | 2:31.47 | ||
| 2. | 545 | Patrick SHAW | [On lap 2] | 2:31.69 | ||
| 3. | 331 | Daniel BRAUNSTEINS | [On lap 2] | 2:32.59 | ||
| 4. | 437 | Tom JONES | [On lap 2] | 2:32.65 | ||
| 5. | 561 | Daniel STOJANOVSKI | [On lap 2] | 2:39.87 |
Result
| 1. | 452 | Stephen LANE | [Lap 7 of 7 ] | 1h58:43.36 | ||
| 2. | 419 | Jon HOUSTON | [Lap 7 of 7 ] | 1h59:14.18 | ||
| 3. | 327 | Damien BOVALINO | [Lap 7 of 7 ] | 2h01:14.47 | ||
| 4. | 453 | Matthew LEDGAR | [Lap 7 of 7 ] | 2h03:31.33 | ||
| 5. | 362 | Tate DOGAN | [Lap 7 of 7 ] | 2h03:33.14 | ||
| 6. | 533 | Timothy REDDICK | [Lap 7 of 7 ] | 2h03:38.49 | ||
| 7. | 552 | Sam SMITH | [Lap 7 of 7 ] | 2h07:43.54 | ||
| 8. | 388 | William GIELEWSKI | [Lap 7 of 7 ] | 2h08:37.36 | ||
| 9. | 616 | Brett KINGSTON | [Lap 7 of 7 ] | 2h11:27.92 | ||
| 10. | 617 | Daniel FRAWLEY | [Lap 7 of 7 ] | 2h17:49.26 | ||
| 11. | 505 | Cameron NICHOLLS | [Lap 7 of 7 ] | 2h18:08.98 | ||
| 12. | 368 | Sam EDWARDS | [Lap 7 of 7 ] | 2h21:15.54 | ||
| 13. | 385 | Christopher GARFOOT | [Lap 7 of 7 ] | 2h28:16.94 | ||
| 14. | 343 | William CHEANG | [Lap 7 of 7 ] | 2h32:14.83 | ||
| 15. | 585 | Luke VANSTAN | [Lap 7 of 7 ] | 2h32:24.18 | ||
| 16. | 391 | Jeremy GRAY | [Lap 7 of 7 ] | 2h32:34.30 | ||
| 17. | 441 | Heath KEENAN | [Lap 7 of 7 ] | 2h35:44.46 | ||
| 18. | 478 | Cameron MCKIMM | [Lap 7 of 7 ] | 2h36:53.58 | ||
| 19. | 473 | Geoff MARTIN | [Lap 7 of 7 ] | 2h37:11.64 | ||
| 20. | 536 | Michael RICHARDSON | [Lap 7 of 7 ] | 2h37:33.93 | ||
| 21. | 413 | Bradley HIGGINS | [Lap 7 of 7 ] | 2h38:12.63 | ||
| 22. | 580 | Aaron VAN KESSEL | [Lap 7 of 7 ] | 2h47:06.15 | ||
| 23. | 567 | Scott TALPEY | [Lap 7 of 7 ] | 3h07:23.02 | ||
| 24. | 354 | Paul CRUSE | [Lap 5 of 7 ] | 1h32:30.71 | ||
| 25. | 422 | Ben IHLE | [Lap 5 of 7 ] | 2h13:46.31 |
Fastest Lap Result
| 1. | 452 | Stephen LANE | [On lap 1] | 16:25.84 | ||
| 2. | 616 | Brett KINGSTON | [On lap 1] | 16:26.40 | ||
| 3. | 453 | Matthew LEDGAR | [On lap 1] | 16:27.26 | ||
| 4. | 327 | Damien BOVALINO | [On lap 1] | 16:29.84 | ||
| 5. | 362 | Tate DOGAN | [On lap 1] | 16:30.00 |
Fastest Hill Climb Result
| 1. | 616 | Brett KINGSTON | [On lap 1] | 2:37.35 | ||
| 2. | 419 | Jon HOUSTON | [On lap 1] | 2:37.53 | ||
| 3. | 452 | Stephen LANE | [On lap 1] | 2:38.71 | ||
| 4. | 453 | Matthew LEDGAR | [On lap 1] | 2:39.77 | ||
| 5. | 327 | Damien BOVALINO | [On lap 1] | 2:40.15 |
Result
| 1. | 455 | Darren LEVER | [Lap 7 of 7 ] | 1h59:31.87 | ||
| 2. | 461 | Christopher LUXTON | [Lap 7 of 7 ] | 1h59:36.67 | ||
| 3. | 502 | Shane NANKERVIS | [Lap 7 of 7 ] | 1h59:37.01 | ||
| 4. | 333 | Julian BUCKLEY | [Lap 7 of 7 ] | 1h59:37.33 | ||
| 5. | 397 | Gary HAAS | [Lap 7 of 7 ] | 2h04:51.51 | ||
| 6. | 451 | Glenn LANDERS | [Lap 7 of 7 ] | 2h05:07.69 | ||
| 7. | 538 | David SAGNOL | [Lap 7 of 7 ] | 2h07:43.49 | ||
| 8. | 414 | Nathan HILL | [Lap 7 of 7 ] | 2h08:31.40 | ||
| 9. | 320 | Shane BELL | [Lap 7 of 7 ] | 2h09:44.49 | ||
| 10. | 532 | Gavin READ | [Lap 7 of 7 ] | 2h11:15.69 | ||
| 11. | 375 | Jason FINCH | [Lap 7 of 7 ] | 2h15:10.41 | ||
| 12. | 464 | Justin MACKELLIN | [Lap 7 of 7 ] | 2h22:12.70 | ||
| 13. | 548 | Shaun SLEEP | [Lap 7 of 7 ] | 2h23:24.39 | ||
| 14. | 587 | Justin VINCENT | [Lap 7 of 7 ] | 2h25:58.72 | ||
| 15. | 415 | Richard HILL | [Lap 7 of 7 ] | 2h26:02.24 | ||
| 16. | 376 | Damien FINNEY | [Lap 7 of 7 ] | 2h27:19.19 | ||
| 17. | 546 | Nick SHEPHERD | [Lap 7 of 7 ] | 2h27:20.80 | ||
| 18. | 534 | Patrick REYNOLDS | [Lap 7 of 7 ] | 2h32:12.86 | ||
| 19. | 395 | Laurent GUERIN | [Lap 7 of 7 ] | 2h32:18.53 | ||
| 20. | 357 | Chris DENNIS | [Lap 7 of 7 ] | 2h32:22.57 | ||
| 21. | 570 | Kane THORNTON | [Lap 7 of 7 ] | 2h40:22.02 | ||
| 22. | 326 | Andrew BOOTH | [Lap 7 of 7 ] | 2h53:18.22 | ||
| 23. | 319 | Gerald BELL | [Lap 6 of 7 ] | 2h23:48.95 | ||
| 24. | 442 | Kyle KEENAN | [Lap 5 of 7 ] | 1h46:28.21 | ||
| 25. | 488 | Adrian MITCHELL | [Lap 5 of 7 ] | 2h56:30.72 |
Fastest Lap Result
| 1. | 451 | Glenn LANDERS | [On lap 1] | 16:40.21 | ||
| 2. | 455 | Darren LEVER | [On lap 1] | 16:40.59 | ||
| 3. | 538 | David SAGNOL | [On lap 1] | 16:43.80 | ||
| 4. | 333 | Julian BUCKLEY | [On lap 1] | 16:44.79 | ||
| 5. | 461 | Christopher LUXTON | [On lap 1] | 16:46.37 |
Fastest Hill Climb Result
| 1. | 461 | Christopher LUXTON | [On lap 3] | 2:38.64 | ||
| 2. | 333 | Julian BUCKLEY | [On lap 3] | 2:39.51 | ||
| 3. | 455 | Darren LEVER | [On lap 3] | 2:39.61 | ||
| 4. | 502 | Shane NANKERVIS | [On lap 3] | 2:40.11 | ||
| 5. | 397 | Gary HAAS | [On lap 1] | 2:42.63 |
Result
| 1. | 530 | Alex RANDALL | [Lap 6 of 6 ] | 1h43:03.67 | ||
| 2. | 434 | Damien JONES | [Lap 6 of 6 ] | 1h43:07.94 | ||
| 3. | 520 | Michael PIERCE | [Lap 6 of 6 ] | 1h43:08.36 | ||
| 4. | 504 | David NEWETT | [Lap 6 of 6 ] | 1h47:11.94 | ||
| 5. | 474 | Campbell MATTINSON | [Lap 6 of 6 ] | 1h47:13.10 | ||
| 6. | 420 | Peter HOWARD | [Lap 6 of 6 ] | 1h49:08.65 | ||
| 7. | 353 | Anthony COXON | [Lap 6 of 6 ] | 1h49:59.34 | ||
| 8. | 431 | Mike JELENKO | [Lap 6 of 6 ] | 1h50:54.26 | ||
| 9. | 359 | Alexander DESCANTES | [Lap 6 of 6 ] | 1h51:50.48 | ||
| 10. | 589 | Marcus WARNER | [Lap 6 of 6 ] | 1h52:31.54 | ||
| 11. | 486 | Mick MILLAR | [Lap 6 of 6 ] | 1h52:37.60 | ||
| 12. | 360 | Damien DEVEREUX | [Lap 6 of 6 ] | 1h52:38.79 | ||
| 13. | 468 | Peter MAH | [Lap 6 of 6 ] | 1h55:06.07 | ||
| 14. | 490 | Rob MITCHELL | [Lap 6 of 6 ] | 1h55:15.67 | ||
| 15. | 508 | Mr Leigh NORTON | [Lap 6 of 6 ] | 1h55:36.07 | ||
| 16. | 340 | Joe CAIRNS | [Lap 6 of 6 ] | 1h57:14.64 | ||
| 17. | 593 | Malcolm WELLS | [Lap 6 of 6 ] | 1h58:34.93 | ||
| 18. | 489 | Peter MITCHELL | [Lap 6 of 6 ] | 2h02:46.65 | ||
| 19. | 373 | Scott EVANS | [Lap 6 of 6 ] | 2h04:15.33 | ||
| 20. | 345 | Robert CHU | [Lap 6 of 6 ] | 2h06:18.34 | ||
| 21. | 396 | Peter GUNSTON | [Lap 6 of 6 ] | 2h07:10.92 | ||
| 22. | 403 | Dom HANNAN | [Lap 6 of 6 ] | 2h07:28.95 | ||
| 23. | 321 | Matt BERGER | [Lap 6 of 6 ] | 2h07:47.82 | ||
| 24. | 560 | Craig STEPHENS | [Lap 6 of 6 ] | 2h08:11.70 | ||
| 25. | 618 | Adam KELLY | [Lap 6 of 6 ] | 2h12:30.58 | ||
| 26. | 485 | Mark MENNEN | [Lap 6 of 6 ] | 2h14:46.70 | ||
| 27. | 527 | Adam PUTNINS | [Lap 6 of 6 ] | 2h30:56.96 | ||
| 28. | 607 | Andrew YOUNG | [Lap 6 of 6 ] | 2h37:34.44 | ||
| 29. | 426 | Stuart Keep IVINS | [Lap 4 of 6 ] | 1h25:20.93 | ||
| 30. | 528 | Marvin QUINISAN | [Lap 4 of 6 ] | 1h46:02.64 | ||
| 31. | 597 | Simon WHITCHER | [Lap 3 of 6 ] | 1h02:25.55 | ||
| 32. | 405 | Liam HARRIS | [Lap 3 of 6 ] | 1h04:55.16 | ||
| 33. | 535 | Jason RICHARDS | [Lap 2 of 6 ] | 46:11.44 |
Fastest Lap Result
| 1. | 589 | Marcus WARNER | [On lap 1] | 16:36.22 | ||
| 2. | 359 | Alexander DESCANTES | [On lap 1] | 16:38.96 | ||
| 3. | 530 | Alex RANDALL | [On lap 1] | 16:40.69 | ||
| 4. | 504 | David NEWETT | [On lap 1] | 16:40.91 | ||
| 5. | 431 | Mike JELENKO | [On lap 1] | 16:40.99 |
Fastest Hill Climb Result
| 1. | 434 | Damien JONES | [On lap 2] | 2:44.33 | ||
| 2. | 431 | Mike JELENKO | [On lap 1] | 2:50.34 | ||
| 3. | 520 | Michael PIERCE | [On lap 5] | 2:51.54 | ||
| 4. | 359 | Alexander DESCANTES | [On lap 1] | 2:51.72 | ||
| 5. | 530 | Alex RANDALL | [On lap 5] | 2:52.40 |
Result
| 1. | 449 | Neville LAFFY | [Lap 6 of 6 ] | 1h42:04.02 | ||
| 2. | 590 | John WATKINSON | [Lap 6 of 6 ] | 1h42:06.91 | ||
| 3. | 553 | Robert SOLAZZO | [Lap 6 of 6 ] | 1h42:10.10 | ||
| 4. | 563 | David STURT | [Lap 6 of 6 ] | 1h45:25.47 | ||
| 5. | 614 | Brendan BYATT | [Lap 6 of 6 ] | 1h45:37.97 | ||
| 6. | 556 | Joe SPANO | [Lap 6 of 6 ] | 1h45:38.59 | ||
| 7. | 586 | Peter VARLEY | [Lap 6 of 6 ] | 1h46:07.40 | ||
| 8. | 454 | Jon LEIGHTON | [Lap 6 of 6 ] | 1h46:07.90 | ||
| 9. | 487 | Leigh MILLER | [Lap 6 of 6 ] | 1h46:13.49 | ||
| 10. | 323 | Chris BLOMFIELD-BROWN | [Lap 6 of 6 ] | 1h48:58.20 | ||
| 11. | 448 | Kevin LAFFY | [Lap 6 of 6 ] | 1h51:45.96 | ||
| 12. | 555 | Robert SOUTHERN | [Lap 6 of 6 ] | 1h55:51.22 | ||
| 13. | 411 | Simon HAWORTH | [Lap 6 of 6 ] | 1h55:52.71 | ||
| 14. | 342 | Sean CARROLL | [Lap 6 of 6 ] | 1h56:25.36 | ||
| 15. | 600 | Craig WILLIAMS | [Lap 6 of 6 ] | 2h04:08.72 | ||
| 16. | 334 | Matthew BUFARDECI | [Lap 6 of 6 ] | 2h08:06.26 | ||
| 17. | 542 | Greg SCOTT | [Lap 6 of 6 ] | 2h11:45.38 | ||
| 18. | 595 | Gary WHALLEY | [Lap 6 of 6 ] | 2h19:19.37 | ||
| 19. | 438 | David JORDAN | [Lap 6 of 6 ] | 2h20:41.16 | ||
| 20. | 425 | Jonathan IRVINE | [Lap 6 of 6 ] | 2h29:20.66 | ||
| 21. | 475 | Adrian MCCARTNEY | [Lap 6 of 6 ] | 2h40:55.56 | ||
| 22. | 303 | David ALLEN | [Lap 6 of 6 ] | 2h42:14.23 | ||
| 23. | 430 | Richard JEFFARES | [Lap 4 of 6 ] | 1h25:46.29 | ||
| 24. | 377 | Andrew FISHER | [Lap 3 of 6 ] | 1h26:48.54 | ||
| 25. | 374 | David FERRIER | [Lap 3 of 6 ] | 2h54:56.60 |
Fastest Lap Result
| 1. | 553 | Robert SOLAZZO | [On lap 2] | 16:25.25 | ||
| 2. | 563 | David STURT | [On lap 2] | 16:25.59 | ||
| 3. | 590 | John WATKINSON | [On lap 2] | 16:25.71 | ||
| 4. | 449 | Neville LAFFY | [On lap 2] | 16:27.84 | ||
| 5. | 614 | Brendan BYATT | [On lap 2] | 16:39.92 |
Fastest Hill Climb Result
| 1. | 487 | Leigh MILLER | [On lap 1] | 2:34.37 | ||
| 2. | 590 | John WATKINSON | [On lap 1] | 2:40.46 | ||
| 3. | 563 | David STURT | [On lap 1] | 2:40.92 | ||
| 4. | 614 | Brendan BYATT | [On lap 1] | 2:41.26 | ||
| 5. | 454 | Jon LEIGHTON | [On lap 1] | 2:41.35 |
Result
| 1. | 494 | Steven MONKS | [Lap 6 of 6 ] | 1h50:35.96 | ||
| 2. | 318 | Craig BEDDOME | [Lap 6 of 6 ] | 1h50:35.99 | ||
| 3. | 516 | Craig PEACOCK | [Lap 6 of 6 ] | 1h50:36.20 | ||
| 4. | 469 | George MALLORY | [Lap 6 of 6 ] | 1h50:38.76 | ||
| 5. | 410 | Craig HARVEY | [Lap 6 of 6 ] | 1h56:37.17 | ||
| 6. | 380 | Gavin FRAWLEY | [Lap 6 of 6 ] | 1h58:58.63 | ||
| 7. | 315 | Gavin BARRETT | [Lap 6 of 6 ] | 2h04:37.19 | ||
| 8. | 515 | Laurie PALTRIDGE | [Lap 6 of 6 ] | 2h05:59.30 | ||
| 9. | 302 | Anthony AICHINGER | [Lap 6 of 6 ] | 2h07:43.45 | ||
| 10. | 447 | Richard KING | [Lap 6 of 6 ] | 2h08:19.89 | ||
| 11. | 330 | Stephen BRADSHAW | [Lap 6 of 6 ] | 2h09:45.65 | ||
| 12. | 370 | Brian ESPOSITO | [Lap 6 of 6 ] | 2h16:53.51 | ||
| 13. | 613 | Franco CAVALIERI | [Lap 6 of 6 ] | 2h20:45.12 | ||
| 14. | 588 | Mark WALLACE | [Lap 6 of 6 ] | 2h23:17.02 | ||
| 15. | 329 | Roger BOYCE | [Lap 6 of 6 ] | 2h25:38.25 | ||
| 16. | 322 | Stephen BIRAM | [Lap 6 of 6 ] | 2h31:06.32 | ||
| 17. | 465 | James MACKINTOSH | [Lap 6 of 6 ] | 2h31:43.62 | ||
| 18. | 610 | John HARVEY | [Lap 6 of 6 ] | 2h34:14.36 | ||
| 19. | 596 | Matthew WHELAN | [Lap 6 of 6 ] | 2h34:49.12 | ||
| 20. | 604 | Graham WINSLADE | [Lap 5 of 6 ] | 2h42:59.54 | ||
| 21. | 549 | Jason SLINGO | [Lap 5 of 6 ] | 3h01:47.38 |
Fastest Lap Result
| 1. | 318 | Craig BEDDOME | [On lap 2] | 17:42.60 | ||
| 2. | 516 | Craig PEACOCK | [On lap 2] | 17:43.25 | ||
| 3. | 494 | Steven MONKS | [On lap 2] | 17:43.99 | ||
| 4. | 469 | George MALLORY | [On lap 2] | 17:45.60 | ||
| 5. | 410 | Craig HARVEY | [On lap 1] | 18:31.15 |
Fastest Hill Climb Result
| 1. | 516 | Craig PEACOCK | [On lap 1] | 2:53.52 | ||
| 2. | 494 | Steven MONKS | [On lap 1] | 2:53.92 | ||
| 3. | 318 | Craig BEDDOME | [On lap 1] | 2:57.97 | ||
| 4. | 469 | George MALLORY | [On lap 1] | 3:00.21 | ||
| 5. | 410 | Craig HARVEY | [On lap 1] | 3:00.42 |
Result
| 1. | 537 | Peter RITCHIE | [Lap 5 of 5 ] | 1h29:14.02 | ||
| 2. | 386 | Stuart GEE | [Lap 5 of 5 ] | 1h30:15.39 | ||
| 3. | 412 | David HENDY | [Lap 5 of 5 ] | 1h35:28.79 | ||
| 4. | 480 | Stephen MCMANUS | [Lap 5 of 5 ] | 1h41:52.20 | ||
| 5. | 571 | Greg TOOGOOD | [Lap 5 of 5 ] | 1h42:28.80 | ||
| 6. | 423 | Stephen IKIN | [Lap 5 of 5 ] | 1h44:20.93 | ||
| 7. | 305 | Gary ARMSTRONG | [Lap 5 of 5 ] | 1h53:06.79 | ||
| 8. | 565 | Graham SYMONS | [Lap 5 of 5 ] | 2h09:01.11 | ||
| 9. | 497 | Martin MORGAN | [Lap 5 of 5 ] | 2h26:20.98 |
Fastest Lap Result
| 1. | 537 | Peter RITCHIE | [On lap 5] | 16:59.13 | ||
| 2. | 386 | Stuart GEE | [On lap 1] | 17:33.07 | ||
| 3. | 412 | David HENDY | [On lap 5] | 18:26.94 | ||
| 4. | 571 | Greg TOOGOOD | [On lap 2] | 19:14.26 | ||
| 5. | 480 | Stephen MCMANUS | [On lap 1] | 19:29.33 |
Fastest Hill Climb Result
| 1. | 537 | Peter RITCHIE | [On lap 5] | 2:43.66 | ||
| 2. | 386 | Stuart GEE | [On lap 1] | 2:53.78 | ||
| 3. | 412 | David HENDY | [On lap 4] | 3:13.83 | ||
| 4. | 571 | Greg TOOGOOD | [On lap 1] | 3:18.46 | ||
| 5. | 480 | Stephen MCMANUS | [On lap 1] | 3:27.38 |
Result
| 1. | 521 | David PIKE | [Lap 5 of 5 ] | 1h34:27.05 | ||
| 2. | 428 | Peter JANSEN | [Lap 5 of 5 ] | 1h34:30.17 | ||
| 3. | 416 | John HORSBURGH | [Lap 5 of 5 ] | 1h34:54.62 | ||
| 4. | 337 | Lindsay BURGOYNE | [Lap 5 of 5 ] | 1h35:49.65 | ||
| 5. | 312 | Paul BALCHIN | [Lap 5 of 5 ] | 1h36:00.27 | ||
| 6. | 390 | George GOODROPE | [Lap 5 of 5 ] | 1h41:10.41 | ||
| 7. | 509 | Alan O'LOGHLIN | [Lap 5 of 5 ] | 1h52:14.09 | ||
| 8. | 495 | Keith MOORE | [Lap 5 of 5 ] | 1h55:37.69 | ||
| 9. | 406 | Brian HARRISON | [Lap 5 of 5 ] | 1h58:49.59 | ||
| 10. | 550 | Jeff SMITH | [Lap 5 of 5 ] | 1h59:39.65 | ||
| 11. | 577 | Gerry TURNER | [Lap 5 of 5 ] | 2h00:24.18 | ||
| 12. | 384 | Michael (Hugh) FYSON | [Lap 5 of 5 ] | 2h01:01.54 | ||
| 13. | 308 | John AXSENTIEFF | [Lap 5 of 5 ] | 2h02:08.59 | ||
| 14. | 467 | Don MACRAE | [Lap 5 of 5 ] | 2h02:51.96 | ||
| 15. | 409 | John HARTIGAN | [Lap 5 of 5 ] | 2h05:31.95 | ||
| 16. | 592 | John WEINRICH | [Lap 5 of 5 ] | 2h09:08.31 | ||
| 17. | 503 | Peter NELSON | [Lap 5 of 5 ] | 2h11:33.18 | ||
| 18. | 470 | Robert MANSON | [Lap 5 of 5 ] | 2h12:42.76 | ||
| 19. | 361 | Chez DICHIERA | [Lap 5 of 5 ] | 2h20:54.96 | ||
| 20. | 349 | Ian CLIFT | [Lap 3 of 5 ] | 1h17:20.05 |
Fastest Lap Result
| 1. | 428 | Peter JANSEN | [On lap 5] | 18:24.44 | ||
| 2. | 521 | David PIKE | [On lap 5] | 18:25.49 | ||
| 3. | 416 | John HORSBURGH | [On lap 2] | 18:37.17 | ||
| 4. | 390 | George GOODROPE | [On lap 1] | 18:41.96 | ||
| 5. | 337 | Lindsay BURGOYNE | [On lap 1] | 18:45.23 |
Fastest Hill Climb Result
| 1. | 521 | David PIKE | [On lap 1] | 3:10.50 | ||
| 2. | 390 | George GOODROPE | [On lap 1] | 3:11.10 | ||
| 3. | 337 | Lindsay BURGOYNE | [On lap 1] | 3:12.50 | ||
| 4. | 428 | Peter JANSEN | [On lap 1] | 3:13.25 | ||
| 5. | 416 | John HORSBURGH | [On lap 4] | 3:14.57 |
Result
| 1. | 235 | Matthew LEDGAR (Squad 09) | [Lap 5 of 5 ] | 1h33:11.51 | ||
| 2. | 236 | James PAGE (Squad 09) | [Lap 5 of 5 ] | 1h33:11.61 | ||
| 3. | 234 | Nicholas HARVEY (Squad 09) | [Lap 5 of 5 ] | 1h33:11.99 | ||
| 4. | 233 | David FAIRBURN (Squad 09) | [Lap 5 of 5 ] | 1h33:12.27 | ||
| 5. | 232 | Alex EDNEY (Squad 09) | [Lap 5 of 5 ] | 1h33:13.78 | ||
| 6. | 231 | Adrian WEBER (Squad 08) | [Lap 5 of 5 ] | 1h36:07.88 | ||
| 7. | 227 | Justin DELANEY (Squad 08) | [Lap 5 of 5 ] | 1h36:08.10 | ||
| 8. | 229 | John MCDONOUGH (Squad 08) | [Lap 5 of 5 ] | 1h36:09.23 | ||
| 9. | 228 | Craig EASTWOOD (Squad 08) | [Lap 5 of 5 ] | 1h36:09.67 | ||
| 10. | 230 | Peter QUIBELL (Squad 08) | [Lap 5 of 5 ] | 1h36:11.34 | ||
| 11. | 224 | Anthony JOHNSON (Squad 07) | [Lap 5 of 5 ] | 1h40:19.55 | ||
| 12. | 223 | Nicholas GREEN OAM (Squad 07) | [Lap 5 of 5 ] | 1h40:20.78 | ||
| 13. | 226 | James TOMKINS (Squad 07) | [Lap 5 of 5 ] | 1h40:20.84 | ||
| 14. | 202 | Ben HARTWIG (Squad 01) | [Lap 5 of 5 ] | 1h41:59.85 | ||
| 15. | 255 | Jeremy SNEDDON (Squad 13) | [Lap 5 of 5 ] | 2h10:57.20 | ||
| 16. | 254 | David MOFFAT (Squad 13) | [Lap 5 of 5 ] | 2h10:58.03 | ||
| 17. | 252 | Rodney JOHNSTONE (Squad 13) | [Lap 5 of 5 ] | 2h10:58.88 | ||
| 18. | 256 | Paul WALKER (Squad 13) | [Lap 5 of 5 ] | 2h10:59.30 | ||
| 19. | 253 | Andrew MOFFAT (Squad 13) | [Lap 5 of 5 ] | 2h11:11.76 | ||
| 20. | 208 | Jim MCDONALD (Squad 03) | [Lap 5 of 5 ] | 2h18:02.70 | ||
| 21. | 209 | Jeremy TUSTIN (Squad 03) | [Lap 5 of 5 ] | 2h47:52.30 | ||
| 22. | 207 | Ian JICKELL (Squad 03) | [Lap 1 of 5 ] | 27:13.75 |
Fastest Lap Result
| 1. | 229 | John MCDONOUGH (Squad 08) | [On lap 1] | 18:00.53 | ||
| 2. | 202 | Ben HARTWIG (Squad 01) | [On lap 4] | 18:01.91 | ||
| 3. | 236 | James PAGE (Squad 09) | [On lap 5] | 18:05.46 | ||
| 4. | 235 | Matthew LEDGAR (Squad 09) | [On lap 5] | 18:06.09 | ||
| 5. | 234 | Nicholas HARVEY (Squad 09) | [On lap 5] | 18:06.54 |
Fastest Hill Climb Result
| 1. | 202 | Ben HARTWIG (Squad 01) | [On lap 1] | 3:01.76 | ||
| 2. | 231 | Adrian WEBER (Squad 08) | [On lap 1] | 3:06.00 | ||
| 3. | 228 | Craig EASTWOOD (Squad 08) | [On lap 1] | 3:07.17 | ||
| 4. | 227 | Justin DELANEY (Squad 08) | [On lap 1] | 3:07.64 | ||
| 5. | 230 | Peter QUIBELL (Squad 08) | [On lap 1] | 3:08.18 |
Result
| 1. | 491 | Richard MOFFATT | [Lap 5 of 5 ] | 1h32:15.18 | ||
| 2. | 493 | Rob MONK | [Lap 5 of 5 ] | 1h36:12.37 | ||
| 3. | 575 | Shervin TOSIF | [Lap 5 of 5 ] | 1h36:40.90 | ||
| 4. | 524 | Jayman PRESTIDGE | [Lap 5 of 5 ] | 1h36:42.92 | ||
| 5. | 383 | Sam FROST | [Lap 5 of 5 ] | 1h47:47.09 | ||
| 6. | 436 | Steven JONES | [Lap 5 of 5 ] | 1h55:59.19 | ||
| 7. | 344 | Lok CHEUNG | [Lap 5 of 5 ] | 1h56:01.43 | ||
| 8. | 346 | Wilson CHUEI | [Lap 5 of 5 ] | 1h56:25.91 | ||
